menzilmekan-backend/plugins/rainlab/blog/assets/images/blog-icon.svg

30 lines
4.6 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="64px" height="64px" viewBox="0 0 64 64" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
<!-- Generator: Sketch 3.4.4 (17249) - http://www.bohemiancoding.com/sketch -->
<title>blog-icon</title>
<desc>Created with Sketch.</desc>
<defs></defs>
<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
<g id="Group-+-Group" sketch:type="MSLayerGroup">
<g id="Group" sketch:type="MSShapeGroup">
<path d="M0.754,3.84 C0.754,1.719 2.473,0 4.594,0 L32.754,0 L48.754,13.44 L48.754,60.16 C48.754,62.281 47.035,64 44.914,64 L4.594,64 C2.473,64 0.754,62.281 0.754,60.16 L0.754,3.84 Z" id="Fill-392" fill="#FFFFFF"></path>
<path d="M32.754,0 L32.754,9.6 C32.754,11.721 34.473,13.44 36.594,13.44 L48.754,13.44 L32.754,0 Z" id="Fill-393" fill="#F0F1F1"></path>
<path d="M38.0416209,23 L12.3559338,23 C11.4141253,23 10.6435547,22.55 10.6435547,22 C10.6435547,21.45 11.4141253,21 12.3559338,21 L38.0416209,21 C38.9834294,21 39.754,21.45 39.754,22 C39.754,22.55 38.9834294,23 38.0416209,23 Z" id="Fill-397" fill="#E2E4E5"></path>
<path d="M29.4797252,27 C29.4797252,27.55 28.7091546,28 27.767346,28 L12.3559338,28 C11.4141253,28 10.6435547,27.55 10.6435547,27 C10.6435547,26.45 11.4141253,26 12.3559338,26 L27.767346,26 C28.7091546,26 29.4797252,26.45 29.4797252,27" id="Fill-398" fill="#E2E4E5"></path>
<path d="M23.767346,11 L12.3559338,11 C11.4141253,11 10.6435547,10.55 10.6435547,10 C10.6435547,9.45 11.4141253,9 12.3559338,9 L23.767346,9 C24.7091546,9 25.4797252,9.45 25.4797252,10 C25.4797252,10.55 24.7091546,11 23.767346,11 Z" id="Fill-398-Copy" fill="#E1332C"></path>
<path d="M39.754,35 C39.754,35.55 38.9834294,36 38.0416209,36 L12.3559338,36 C11.4141253,36 10.6435547,35.55 10.6435547,35 C10.6435547,34.45 11.4141253,34 12.3559338,34 L38.0416209,34 C38.9834294,34 39.754,34.45 39.754,35" id="Fill-399" fill="#E2E4E5"></path>
<path d="M29.4797252,40 C29.4797252,40.55 28.7091546,41 27.767346,41 L12.3559338,41 C11.4141253,41 10.6435547,40.55 10.6435547,40 C10.6435547,39.45 11.4141253,39 12.3559338,39 L27.767346,39 C28.7091546,39 29.4797252,39.45 29.4797252,40" id="Fill-400" fill="#E2E4E5"></path>
<path d="M39.754,48 C39.754,48.55 38.9834294,49 38.0416209,49 L12.3559338,49 C11.4141253,49 10.6435547,48.55 10.6435547,48 C10.6435547,47.45 11.4141253,47 12.3559338,47 L38.0416209,47 C38.9834294,47 39.754,47.45 39.754,48" id="Fill-401" fill="#E2E4E5"></path>
<path d="M29.4797252,53 C29.4797252,53.55 28.7091546,54 27.767346,54 L12.3559338,54 C11.4141253,54 10.6435547,53.55 10.6435547,53 C10.6435547,52.45 11.4141253,52 12.3559338,52 L27.767346,52 C28.7091546,52 29.4797252,52.45 29.4797252,53" id="Fill-402" fill="#E2E4E5"></path>
</g>
<g id="Group" transform="translate(27.000000, 16.000000)" sketch:type="MSShapeGroup">
<path d="M31.8979,11.4983 L10.6949,35.4653 L4.8179,36.6753 C4.6479,35.8573 4.2249,35.0823 3.5509,34.4863 C2.8769,33.8893 2.0559,33.5643 1.2229,33.4953 L1.7069,27.5143 L22.9099,3.5473 L31.8979,11.4983 Z" id="Fill-647" fill="#F4D0A1"></path>
<path d="M31.8692,11.4729 C31.8852,11.4869 11.1512,34.9499 11.1512,34.9499 C11.7392,33.7029 11.5032,32.1759 10.4362,31.2309 C9.3092,30.2349 7.6512,30.2359 6.5312,31.1689 C7.2692,29.8979 7.0682,28.2519 5.9422,27.2549 C4.8622,26.3009 3.2942,26.2619 2.1802,27.0819 C2.1442,27.1089 22.8852,3.5759 22.8852,3.5759 C22.8992,3.5599 31.8692,11.4729 31.8692,11.4729 Z" id="Fill-648" fill="#FC5B55"></path>
<path d="M31.8979,11.4983 L22.9099,3.5473 L24.2349,2.0493 L33.2229,10.0003 L31.8979,11.4983 Z" id="Fill-649" fill="#FACB1B"></path>
<path d="M32.7497,1.5706 L32.6597,1.4916 C30.2027,-0.6824 26.4487,-0.4524 24.2747,2.0046 L24.2357,2.0496 L33.2227,10.0006 L33.2627,9.9556 C35.4367,7.4986 35.2067,3.7446 32.7497,1.5706" id="Fill-650" fill="#F89392"></path>
<path d="M11.1258,34.9796 C11.7438,33.7326 11.5138,32.1846 10.4358,31.2306 C9.3118,30.2366 7.6588,30.2356 6.5388,31.1626 C6.5198,31.1786 27.3788,7.5516 27.3788,7.5516 C27.3928,7.5356 31.8698,11.4736 31.8698,11.4736 C31.8848,11.4866 11.1258,34.9796 11.1258,34.9796 Z" id="Fill-651" fill="#E1332C"></path>
<path d="M4.8181,36.6754 L0.9001,37.4824 L1.2231,33.4954 C2.0561,33.5644 2.8771,33.8894 3.5511,34.4864 C4.2251,35.0824 4.6481,35.8574 4.8181,36.6754" id="Fill-652" fill="#3E3E3F"></path>
</g>
</g>
</g>
</svg>