Commit Graph

16 Commits

Author SHA1 Message Date
merdan 1aa5a341c1 checkout fail 2020-04-10 18:09:51 +05:00
merdan 73724138c7 checkout fail 2020-04-09 19:47:17 +05:00
merdan 2fae7486bd checkout fail 2020-04-09 19:21:49 +05:00
merdan b3688077a7 checkout fail 2020-04-09 19:18:34 +05:00
merdan 5520bc63b9 checkout fail 2020-04-09 19:13:10 +05:00
merdan 19f1b93901 checkout fail 2020-04-09 19:05:18 +05:00
merdan c2b9b015c4 checkout fail 2020-04-09 18:49:48 +05:00
merdan 12f7491e35 checkout fail 2020-04-09 18:07:21 +05:00
merdan 2d49816d1b checkout fail 2020-04-09 18:05:57 +05:00
merdan 5b5956cbaa checkout fail 2020-04-09 18:03:35 +05:00
merdan fd5b71abd1 checkout fail 2020-04-09 17:57:27 +05:00
merdan 68394d9b8b checkout fail 2020-04-09 17:52:52 +05:00
merdan 9f570a53f3 seats page 2020-04-09 17:24:37 +05:00
merdan 22b939e62e order details on checkout 2020-03-24 17:55:57 +05:00
merdan ca7ce734b5 commit before test last checkout update process 2020-03-18 12:46:13 +05:00
merdiano 4ca1542c3b fixes for when bank tormozit with payment 2020-03-17 12:14:09 +05:00