Commit Graph

11 Commits

Author SHA1 Message Date
Shohrat 0cffcefe73 sewer attributes 2023-11-23 22:30:57 +05:00
Shohrat c0d1eae21d rulon dynamic width 2023-11-22 22:49:32 +05:00
Shohrat 55c834c170 fix bugs 2023-11-22 00:52:16 +05:00
Shohrat b4c78162f2 permissions 2023-11-20 02:37:53 +05:00
Shohrat 0dfe1f6801 action settings 2023-11-07 02:06:48 +05:00
Shohrat a26469f63d softDelete relations 2023-10-30 00:54:41 +05:00
Shohrat 094d0c6cc8 23_10 2023-10-24 03:37:45 +05:00
Shohrat 6967f9b66e sewer insert 2023-10-21 02:54:07 +05:00
Shohrat 49931ad779 production calculate table 2023-10-19 02:12:32 +05:00
Shohrat f45624dd66 orderitems 2023-10-07 01:47:05 +05:00
Shohrat 3bfaf68222 crud forms ajax 2023-10-05 01:51:27 +05:00